Local 2627, New York City Electronic Data Personnel  
background  
-->
Subscribe to Local 2627 Add to del.icio.us Add to Digg Add to Facebok Add to Google Bookmarks Add to My Yahoo
 

Citywide Salaries

Local 2627
(INCUMBENT RATE — BASED ON OFFICIAL NYC PAY ORDERS)
CODE TITLE 07/01/04
MINIMUM
07/01/04
MAXIMUM
07/01/05
MINIMUM
07/01/05
MAXIMUM
08/01/06
MINIMUM
08/01/06
MAXIMUM
02/01/07
MINIMUM
02/01/07
MAXIMUM
13620 Computer Aide Level I $33,584 $37,801 $34,642 $38,992 $35,335 $39,772 $36,748 $41,363
13620 Computer Aide Level II $36,379 $46,940 $37,525 $48,419 $38,276 $49,387 $39,807 $51,362
spacer
13621 Computer Associate Operations Level I $41,974 $53,184 $43,296 $54,859 $44,162 $55,956 $45,928 $58,194
13621 Computer Associate Operations Level II $50,363 $65,251 $51,949 $67,306 $52,988 $68,652 $55,108 $71,398
13621 Computer Associate Operations Level III $60,102 $79,871 $61,995 $82,387 $63,235 $84,035 $65,764 $87,396
13622 Computer Specialist Operations $62,779 $85,212 $64,757 $87,896 $66,052 $89,654 $68,694 $93,240
spacer
13650 Computer Programmer Analyst Trainee $33,609 FLAT RATE $34,668 FLAT RATE $35,361 FLAT RATE $36,775 FLAT RATE
13651 Computer Programmer Analyst Level I $41,974 $50,394 $43,296 $51,981 $44,162 $53,021 $45,928 $55,142
13651 Computer Programmer Analyst Level II $48,967 $59,659 $50,509 $61,538 $51,520 $62,769 $53,580 $65,280
spacer
13631 Computer Associate Software Level I $54,561 $65,774 $56,280 $67,846 $57,406 $69,203 $59,702 $71,971
13631 Computer Associate Software Level II $58,749 $71,103 $60,600 $73,343 $61,812 $74,810 $64,284 $77,802
13631 Computer Associate Software Level III $62,744 $79,871 $64,720 $82,387 $66,014 $84,035 $68,655 $87,396
spacer
13632 Computer Specialist Software Level I $67,141 $72,765 $69,256 $75,057 $70,641 $76,558 $73,467 $79,620
13632 Computer Specialist Software Level II $69,944 $78,358 $72,147 $80,826 $73,590 $82,443 $76,534 $85,741
13632 Computer Specialist Software Level III $75,533 $85,212 $77,912 $87,896 $79,470 $89,654 $82,649 $93,240
13632 Computer Specialist Software Level IV $81,028 $97,567 $83,580 $100,640 $85,252 $102,653 $88,662 $106,759
spacer
20243 Telecommunications Associate Level I $35,552 $53,743 $36,672 $55,436 $37,405 $56,545 $38,901 $58,807
20243 Telecommunications Associate Level II $49,608 $59,120 $51,171 $60,982 $52,194 $62,202 $54,282 $64,690
20243 Telecommunications Associate Level III $53,314 $64,492 $54,993 $66,523 $56,093 $67,853 $58,337 $70,567
20245 Telecommunications Specialist $59,532 $80,802 $61,407 $83,347 $62,635 $85,014 $65,140 $88,415
spacer
13615 Computer Service Technician Level I $33,584 $37,801 $34,642 $38,992 $35,335 $39,772 $36,748 $41,363
13615 Computer Service Technician Level II $36,379 $46,940 $37,525 $48,419 $38,276 $49,387 $39,807 $51,362
13616 Supvr. Computer Service Technician $50,363 $65,251 $51,949 $67,306 $52,988 $68,652 $55,108 $71,393
spacer
40010 Assistant Systems Analyst (EDP) $26,953 $49,909 $27,802 $51,481 $28,358 $52,511 $29,492 $54,611
40020 Systems Analyst (EDP) $29,167 $53,566 $30,086 $55,253 $30,688 $56,358 $31,916 $58,612
40030 Senior Systems Analyst (EDP) $32,262 $60,262 $33,278 $62,160 $33,944 $63,403 $35,302 $65,939
spacer
06602 Systems Administrator (CFB) Level 1 $28,524 $42,812 $29,423 $44,161 $30,011 $45,044 $31,211 $46,846
06602 Systems Administrator (CFB) Level 2 $36,903 $61,493 $38,065 $63,430 $38,826 $64,699 $40,379 $67,287
06602 Systems Administrator (CFB) Level 3 $45,014 $80,626 $46,432 $83,166 $47,361 $84,829 $49,255 $88,222
spacer
06746 Certified Local Area Network Administrator Level 1 $67,141 $79,314 $69,256 $81,812 $70,641 $83,448 $73,467 $86,786
06746 Certified Local Area Network Administrator Level 2 $69,944 $85,408 $72,147 $88,098 $73,590 $89,860 $76,534 $93,454
06746 Certified Local Area Network Administrator Level 3 $75,533 $92,881 $77,912 $95,807 $79,470 $97,723 $82,649 $101,632
06746 Certified Local Area Network Administrator Level 4 $81,028 $106,348 $83,580 $109,698 $85,252 $111,892 $88,662 $116,368
spacer
06747 Certified Wide Area Network Administrator Level 1 $67,141 $79,314 $69,256 $81,812 $70,641 $83,448 $73,467 $86,786
06747 Certified Wide Area Network Administrator Level 2 $69,944 $85,408 $72,147 $88,098 $73,590 $89,860 $76,534 $93,454
06747 Certified Wide Area Network Administrator Level 3 $75,533 $92,881 $77,912 $95,807 $79,470 $97,723 $82,649 $101,632
06747 Certified Wide Area Network Administrator Level 4 $81,028 $106,348 $83,580 $109,698 $85,252 $111,892 $88,662 $116,368
spacer
06748 Certified Applications Developer Level 1 $67,141 $79,314 $69,256 $81,812 $70,641 $83,448 $73,467 $86,786
06748 Certified Applications Developer Level 2 $69,944 $85,408 $72,147 $88,098 $73,590 $89,860 $76,534 $93,454
06748 Certified Applications Developer Level 3 $75,533 $92,881 $77,912 $95,807 $79,470 $97,723 $82,649 $101,632
06748 Certified Applications Developer Level 4 $81,028 $106,348 $83,580 $109,698 $85,252 $111,892 $88,662 $116,368
spacer
06749 Certified Database Administrator Level 1 $67,141 $79,314 $69,256 $81,812 $70,641 $83,448 $73,467 $86,786
06749 Certified Database Administrator Level 2 $69,944 $85,408 $72,147 $88,098 $73,590 $89,860 $76,534 $93,454
06749 Certified Database Administrator Level 3 $75,533 $92,881 $77,912 $95,807 $79,470 $97,723 $82,649 $101,632
06749 Certified Database Administrator Level 4 $81,028 $106,348 $83,580 $109,698 $85,252 $111,892 $88,662 $116,368
NEW HIRE RATE CAN BE UP TO 15% LESS

Citywide Salaries | CUNY Salaries





 
page last modified on Wednesday, 27-Aug-2008 15:54:09 EDT by webmaster@local2627.org
Home | About Local 2627 | Member Resources | Labor Movement | Calendar | Contact Us | Website Map
Web site and all contents © Local 2627, 2005-2008, all rights reserved | DC 37 | AFSCME | AFL-CIO